Homu queue - crates-io

This will create a new pull request consisting of 0 PRs.

A rollup is useful for shortening the queue, but jumping the queue is unfair to older PRs who have waited too long.

When creating a real rollup, see this instruction for reference.

18 total, 0 approved, 0 rolled up, 0 failed / /

Sort key # Status Mergeable Title Head ref Assignee Approved by Priority Rollup
1 8372 Update Rust crate tokio to v1.37.0 rust-lang:renovate/tokio-1.x 0
2 8856 Update embroider monorepo rust-lang:renovate/embroider-monorepo 0
3 8884 Update Rust crate bigdecimal to v0.4.5 rust-lang:renovate/bigdecimal-0.x 0
4 8982 Update Rust crate aws-ip-ranges to v0.475.0 rust-lang:renovate/aws-ip-ranges-0.x 0
5 9021 Update Rust crate aws-ip-ranges to v0.562.0 rust-lang:renovate/aws-ip-ranges-0.x 0
6 9047 Update dependency @sentry/ember to v8.17.0 rust-lang:renovate/sentry-javascript-monorepo 0
7 9276 Update dependency eslint-plugin-ember to v12.2.0 rust-lang:renovate/eslint-plugin-ember-12.x 0
8 9279 Update dependency qunit to v2.22.0 rust-lang:renovate/qunit-2.x 0
9 9308 Update dependency diesel_cli to v2.2.3 rust-lang:renovate/diesel-packages 0
10 9354 Update Rust crate aws-ip-ranges to v0.791.0 rust-lang:renovate/aws-ip-ranges-0.x 0
11 9376 Update Rust crate async-trait to v0.1.82 rust-lang:renovate/async-trait-0.x 0
12 9624 yes Add `release_tracks` meta to pagination versions eth3lbert:versions-meta 0
13 9648 yes Extract `crates_io_database` crate Turbo87:database-crate 0
14 9657 yes Update Rust crate async-compression to v0.4.15 rust-lang:renovate/async-compression-0.x 0
15 9664 yes Update dependency grcov to v0.8.20 rust-lang:renovate/grcov-0.x 0
16 9669 yes Update Rust crate hyper to v1.5.0 rust-lang:renovate/hyper-1.x 0
17 9670 yes Update dependency chart.js to v4.4.5 rust-lang:renovate/chart.js-4.x 0
18 8419 no Implement rate limiting for e-mail verifications LawnGnome:e-mail-throttling 0

Open retry log